Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available In 97477
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,792 SqFt$505,000Open Sat 12PM-2PM
- 1/24 243 Beds 2 Baths 1,617 SqFt$375,000Open Sat 1:30PM-3:30PM
- 1/33 332 Beds 1 Bath 926 SqFt$319,900New
- 1/26 262 Beds 2 Baths 880 SqFt$257,000New
- 1/20 204 Beds 2.1 Baths 1,768 SqFt$441,995Pending
- 1/39 394 Beds 1 Bath 1,800 SqFt$414,999New
- 1/37 373 Beds 2 Baths 1,212 SqFt$399,000New
- 3D3 Beds 2.1 Baths 1,603 SqFt$415,000New
- 4 Beds 3 Baths 2,335 SqFt$504,995Pending
- 3D3 Beds 2 Baths 1,350 SqFt$435,000New
- 1/9 96 Beds 2.2 Baths 2,090 SqFt$415,000New
- 3D3 Beds 1 Bath 1,045 SqFt$410,000New
- 5 Beds 4 Baths 3,674 SqFt$529,995Pending
- 3D3 Beds 1.1 Baths 1,215 SqFt$399,999Pending
- 1/37 373 Beds 1 Bath 1,232 SqFt$358,000New
- 1/28 283 Beds 1 Bath 966 SqFt$299,900New
- 1/26 262 Beds 2 Baths 880 SqFt$249,000New
650 HARLOW RD #240, Springfield, OR 97477
Listed by Keller Williams Realty Eugene and Springfield
Condo
- 5 Beds 4 Baths 3,674 SqFt$515,995Pending
- 1/22 223 Beds 2 Baths 1,179 SqFt$329,900New
- 1/24 243 Beds 1 Bath 1,064 SqFt$314,500Pending
- 1/23 232 Beds 1 Bath 864 SqFt$249,900Pending
- 1/43 432 Beds 2 Baths 1,188 SqFt$82,500New
- 1/25 252 Beds 1 Bath 1,413 SqFt$415,000New
1603 DELROSE AVE, Springfield, OR 97477
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/31 313 Beds 1.1 Baths 1,364 SqFt$399,000Pending