Filters Reset
Save Search
Save your search to get Alerts
27.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/48 48
4 Beds 2.1 Baths 3,467 SqFt$949,995Pending - 1/48 48
4 Beds 3 Baths 2,352 SqFt$939,000Open Sat 11:30AM-1:30PM - 1/48 48
4 Beds 2.1 Baths 3,038 SqFt$910,000Open Sun 12PM-2PM - 3D
5 Beds 3 Baths 3,576 SqFt$749,000Open Sun 12PM-2PM12703 NE 11TH PL, Vancouver, WA 98685
Listed by Huston Realty DBA Arete Properties
Single Family Home
- 3D
4 Beds 3 Baths 2,092 SqFt$625,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,686 SqFt$545,000Open Sat 12PM-2PM - 1/31 31
4 Beds 2 Baths 1,655 SqFt$485,000Open Sat 1PM-3PM - 1/16 16
3 Beds 2 Baths 1,367 SqFt$477,000Open Fri 8AM-7PM - 1/44 44
3 Beds 1 Bath 1,080 SqFt$440,000Open Sat 12PM-2PM101 NW 79TH ST, Vancouver, WA 98665
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/17 17
3 Beds 1 Bath 1,294 SqFt$431,000Open Fri 8AM-7PM - 1/20 20
2 Beds 2 Baths 1,080 SqFt$159,900Open Sun 12PM-2PM - 1/3 3
3 Beds 2.1 Baths 2,579 SqFt$937,072Open Wed 11AM-6PM - 3D
4 Beds 3 Baths 2,539 SqFt$839,925Open Wed 11AM-6PM - 1/31 31
3 Beds 2.1 Baths 2,354 SqFt$759,900Open Sat 12PM-2PM - 1/22 22
3 Beds 1 Bath 1,500 SqFt$435,000Open Sat 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,235 SqFt$425,000Open Sat 11AM-1PM - 1/37 37
4 Beds 2 Baths 1,850 SqFt$649,000Open Sat 10AM-12PM - 1/37 37
3 Beds 2.1 Baths 1,600 SqFt$544,900Open Wed 11AM-5PM - 1/38 38
4 Beds 3 Baths 2,838 SqFt$995,000Open Fri 5PM-7PM - 1/48 48
4 Beds 3 Baths 2,561 SqFt$775,000Open Fri 4PM-6PM - 3D
4 Beds 2 Baths 2,580 SqFt$775,000Open 9/15 12PM-2PM - 3D
5 Beds 3 Baths 2,979 SqFt$665,000Open Sat 11AM-2PM - 3D
3 Beds 2.1 Baths 1,610 SqFt$528,000Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 2,286 SqFt$525,000Open Sat 11AM-12:30PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

