Filters Reset
Save Search
Save your search to get Alerts
27.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/48 48
4 Beds 2.1 Baths 3,467 SqFt$949,995Pending - 1/45 45
5 Beds 3 Baths 4,186 SqFt$995,000Open Sat 12PM-3PM - 1/42 42
4 Beds 3 Baths 2,850 SqFt$825,000Open Sun 11AM-1PM16744 SE SHIMMERING LEAF ST, Happy Valley, OR 97086
Listed by Premiere Property Group, LLC
Single Family Home
- 3D
4 Beds 3 Baths 2,196 SqFt$739,000Open Sun 11AM-1PM - 1/47 47
3 Beds 1.1 Baths 2,084 SqFt$675,000Open Sat 11AM-1PM - 1/48 48
3 Beds 2.1 Baths 2,562 SqFt$650,000Open Sat 11:30AM-1:30PM - 1/41 41
4 Beds 2.1 Baths 2,513 SqFt$635,000Open Sat 10AM-12PM - 3D
4 Beds 2 Baths 2,116 SqFt$512,000Open Sat 12PM-2PM - 1/21 21
3 Beds 2 Baths 1,440 SqFt$479,500Open 9/26 12PM-2PM - 3D
3 Beds 2 Baths 1,232 SqFt$475,000Open Sat 11AM-1PM - 1/37 37
4 Beds 2 Baths 1,556 SqFt$469,000Open Fri 4PM-6PM - 1/40 40
2 Beds 2.1 Baths 1,320 SqFt$385,000Open Sat 11AM-1PM - 1/22 22
2 Beds 1 Bath 684 SqFt$350,000Open Sun 11AM-1PM - 1/29 29
2 Beds 2 Baths 872 SqFt$199,000Open Sun 12PM-3PM - 1/47 47
4 Beds 3.1 Baths 4,775 SqFt$1,595,000Open Sat 12PM-2PM2535 NW LACAMAS DR, Camas, WA 98607
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/47 47
3 Beds 3.1 Baths 2,160 SqFt$1,400,000Open Thu 5PM-7PM - 1/48 48
4 Beds 3 Baths 2,352 SqFt$939,000Open Sat 11:30AM-1:30PM - 1/36 36
4 Beds 3 Baths 2,203 SqFt$849,000Open Fri 4PM-6PM - 3D
3 Beds 2 Baths 1,508 SqFt$790,000Open Sat 11AM-1PM - 1/27 27
3 Beds 2.1 Baths 2,572 SqFt$750,000Open Sat 11AM-5PM - 1/48 48
4 Beds 3 Baths 2,661 SqFt$749,900Open Sat 12PM-3PM - 1/48 48
4 Beds 1 Bath 2,396 SqFt$725,000Open Thu 11:30AM-1:30PM - 3D
3 Beds 2 Baths 1,763 SqFt$650,000Open Sun 12PM-2PM - 1/46 46
4 Beds 3 Baths 3,399 SqFt$629,000Open Sat 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

