Filters Reset
Save Search
Save your search to get Alerts
27K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 3 Baths 2,538 SqFt$620,000Open Sat 11AM-2PM
18665 SW Honeywood DR, Beaverton, OR 97003
Listed by Premiere Property Group, LLC
Single Family Home
- 3D4 Beds 2.1 Baths 2,772 SqFt$599,000Open Sun 12PM-3PM
- 1/43 433 Beds 2.1 Baths 2,154 SqFt$595,000Open Sat 12PM-2PM
- 1/19 193 Beds 2.1 Baths 1,888 SqFt$569,500Open Thu 10AM-4PM
- 1/15 153 Beds 2.1 Baths 1,805 SqFt$558,700Open Thu 10AM-4PM
- 1/42 423 Beds 2 Baths 1,511 SqFt$549,000Open Sun 2PM-4PM
- 1/32 322 Beds 2.1 Baths 1,637 SqFt$510,000Open Sat 11AM-2PM
- 1/28 283 Beds 2 Baths 2,204 SqFt$450,000Open Sat 11AM-1PM
- 1/35 353 Beds 2.1 Baths 1,821 SqFt$449,900Open Sat 2PM-4PM
- 1/27 274 Beds 2.1 Baths 1,829 SqFt$425,900Open Sat 11AM-1PM
- 1/24 242 Beds 1 Bath 936 SqFt$419,900Open Sun 1PM-3PM
- 1/20 203 Beds 1 Bath 1,126 SqFt$415,000Open Sat 12PM-1:30PM
- 1/12 123 Beds 2 Baths 1,008 SqFt$399,999Open 9/17 4PM-6PM
720 NE 124TH AVE, Vancouver, WA 98684
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/44 443 Beds 2 Baths 1,202 SqFt$329,000Open Sun 1PM-3PM
- 1/34 342 Beds 1.1 Baths 1,152 SqFt$329,000Open Sun 1PM-3PM
- 1/30 302 Beds 2 Baths 1,193 SqFt$314,900Open Sat 11AM-1PM
- 1/35 352 Beds 2 Baths 823 SqFt$273,500Open Sun 12PM-2:30PM
- 3D4 Beds 4 Baths 3,481 SqFt$979,900Open Sat 1PM-3PM
- 3D4 Beds 3 Baths 2,136 SqFt$924,900Open Sat 12PM-2PM
- 3D3 Beds 2.1 Baths 3,297 SqFt$900,000Open Sun 12PM-2PM
- 1/48 484 Beds 4.1 Baths 3,952 SqFt$899,900Open Sun 1PM-3PM
- 1/35 355 Beds 3.1 Baths 2,730 SqFt$749,900Open Thu 4PM-7PM
- 1/48 483 Beds 2.1 Baths 1,977 SqFt$715,000Open Sat 1PM-3PM
- 3D4 Beds 3 Baths 2,174 SqFt$699,900Open Sun 12PM-2PM