Filters Reset
Save Search
Save your search to get Alerts
23.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 3 Baths 3,311 SqFt$819,000Open Thu 4PM-6PM - 3D
4 Beds 2.1 Baths 2,038 SqFt$630,925Open Wed 10AM-5PM - 1/31 31
3 Beds 2.1 Baths 1,684 SqFt$482,500Open Sun 1PM-3PM - 1/20 20
2 Beds 2 Baths 1,182 SqFt$410,000Open Sun 12PM-2PM - 1/43 43
3 Beds 2.1 Baths 1,499 SqFt$310,000Open Sat 10AM-12PM - 1/42 42
3 Beds 2.1 Baths 1,499 SqFt$310,000Open Sat 10AM-12PM - 1/39 39
3 Beds 2.1 Baths 1,499 SqFt$310,000Open Sat 10AM-12PM - 1/41 41
2 Beds 2 Baths 840 SqFt$249,900Open Fri 4PM-6PM82849 MINNICK RD, Dexter, OR 97431
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Manufactured Home
- 1/22 22
3 Beds 2.1 Baths 1,669 SqFt$548,685Open Wed 10AM-5PM - 1/40 40
3 Beds 2 Baths 1,850 SqFt$395,000Open Sat 11AM-1PM - 1/48 48
4 Beds 3 Baths 2,753 SqFt$739,000Open Sat 3PM-5PM - 1/37 37
3 Beds 2 Baths 1,638 SqFt$469,000Open Sat 12PM-2PM
3 Beds 2.1 Baths 1,464 SqFt$405,000Open Sat 12PM-2PM- 1/39 39
3 Beds 2 Baths 1,782 SqFt$155,000Open Sun 1PM-3PM1699 N TERRY ST #89, Eugene, OR 97402
Listed by Coldwell Banker Professional Group
Manufactured Home
- 1/33 33
5 Beds 3 Baths 2,836 SqFt$999,999Open 11/18 11AM-1:30PM - 1/45 45
3 Beds 2.1 Baths 2,528 SqFt$799,000Open 11/18 12PM-2PM - 3D
3 Beds 2.1 Baths 2,117 SqFt$750,000Open Wed 1PM-5PM - 3D
3 Beds 2.1 Baths 2,117 SqFt$736,000Open Wed 1PM-5PM - 1/27 27
4 Beds 2.1 Baths 2,276 SqFt$595,000Open Sat 10AM-12PM - 1/43 43
3 Beds 2 Baths 2,002 SqFt$589,900Open Sun 1PM-3PM - 1/33 33
6 Beds 2.1 Baths 2,226 SqFt$479,995Open Sat 10AM-12PM - 1/4 4
2 Beds 2.1 Baths 1,654 SqFt$469,960Open Wed 11AM-6PM - 1/27 27
2 Beds 2.1 Baths 1,485 SqFt$450,000Pending - 1/22 22
2 Beds 2.1 Baths 1,272 SqFt$365,000Open Sat 12PM-2PM

