Filters Reset
Save Search
Save your search to get Alerts
23.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2.1 Baths 1,816 SqFt$566,095Open 11/18 10AM-5PM - 1/48 48
4 Beds 2.1 Baths 2,677 SqFt$564,900Open Sun 11AM-1PM2517 SWEETWOOD CT, Forest Grove, OR 97116
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/24 24
3 Beds 2.1 Baths 1,880 SqFt$509,995Open 11/18 10AM-4:30PM - 1/29 29
4 Beds 2.1 Baths 1,768 SqFt$444,995Open 11/18 11AM-4:30PM - 1/39 39
3 Beds 2.1 Baths 1,545 SqFt$422,995Open Wed 9:30AM-4:30PM - 3D
3 Beds 2.1 Baths 1,671 SqFt$419,995Open Wed 9:30AM-4:30PM - 1/39 39
3 Beds 2.1 Baths 1,545 SqFt$417,995Open Wed 9:30AM-4:30PM - 1/47 47
3 Beds 2.1 Baths 2,241 SqFt$725,000BumpableBuyer - 1/40 40
3 Beds 2 Baths 1,533 SqFt$385,000BumpableBuyer - 1/21 21
4 Beds 2.1 Baths 2,336 SqFt$638,836Open Wed 11AM-5PM - 1/19 19
3 Beds 2.1 Baths 2,299 SqFt$624,885Open Wed 11AM-5PM - 1/25 25
4 Beds 3 Baths 2,008 SqFt$524,995Open Wed 10AM-4:30PM - 1/26 26
4 Beds 3 Baths 2,008 SqFt$524,995Open 11/18 10AM-4:30PM - 1/28 28
3 Beds 1 Bath 1,218 SqFt$474,900Open Sun 12PM-3PM - 1/14 14
2 Beds 2 Baths 1,208 SqFt$424,990Open Sat 10AM-12PM - 1/33 33
3 Beds 2 Baths 1,188 SqFt$399,000Open Thu 4PM-6PM - 3D
3 Beds 2.1 Baths 1,670 SqFt$671,485Open Wed 10AM-5PM11542 SE Majestic Falls AVE #750, Happy Valley, OR 97086
Listed by Holt Homes Realty, LLC
Single Family Home
- 1/27 27
3 Beds 2.1 Baths 1,832 SqFt$535,000Open Sat 11AM-1PM - 1/12 12
3 Beds 2.1 Baths 2,062 SqFt$528,486Open Wed 10AM-5PM - 1/6 6
5 Beds 3 Baths 2,366 SqFt$618,940Open Wed 10AM-5PM - 1/37 37
3 Beds 3 Baths 3,295 SqFt$950,000Open Sat 12PM-2PM - 1/25 25
4 Beds 3.1 Baths 3,540 SqFt$775,000Open Sat 9AM-11AM - 1/44 44
4 Beds 2.1 Baths 1,990 SqFt$659,950Open Sat 11AM-1PM - 1/41 41
3 Beds 2.1 Baths 1,592 SqFt$499,900Open Sun 1PM-3PM

