Filters Reset
Save Search
Save your search to get Alerts
3.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/47 47
1 Bed 1 Bath 637 SqFt$294,000Price Dropped by $5K - 1/48 48
4 Beds 4 Baths 3,570 SqFt$1,999,999Price Dropped by $149K35921 SW BALD PEAK RD, Hillsboro, OR 97123
Listed by Renaissance Development Corp.
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,928 SqFt$1,400,000Price Dropped by $50K - 1/29 29
3 Beds 2.1 Baths 2,346 SqFt$771,850Price Dropped by $3K - 1/42 42
3 Beds 2 Baths 1,440 SqFt$605,000Price Dropped by $13K - 1/39 39
5 Beds 2 Baths 2,870 SqFt$475,000Price Dropped by $15K - 1/31 31
2 Beds 1 Bath 891 SqFt$387,500Price Dropped by $2K - 1/24 24
3 Beds 2 Baths 1,296 SqFt$125,000Price Dropped by $14K - 1/44 44
4 Beds 3.2 Baths 3,197 SqFt$1,549,960Price Dropped by $70K - 1/47 47
4 Beds 3 Baths 2,804 SqFt$865,000Price Dropped by $20K - 1/28 28
3 Beds 1 Bath 1,000 SqFt$725,000Price Dropped by $70K - 1/30 30
2 Beds 2 Baths 1,068 SqFt$456,499Price Dropped by $2K - 1/28 28
2 Beds 1.1 Baths 1,014 SqFt$355,000Pending - 1/27 27
2 Beds 2 Baths 1,010 SqFt$314,500Price Dropped by $4K - 1/33 33
3 Beds 2 Baths 1,300 SqFt$289,000Price Dropped by $5K - 1/35 35
4 Beds 2.1 Baths 1,646 SqFt$285,000Pending - 1/43 43
2 Beds 2 Baths 1,052 SqFt$220,000Price Dropped by $3K - 1/34 34
1 Bed 1 Bath 384 SqFt$119,000Price Dropped by $1K - 1/23 23
2 Beds 2 Baths 1,344 SqFt$49,000Price Dropped by $26K - 3D
4 Beds 3.1 Baths 4,419 SqFt$1,375,000Price Dropped by $120K2305 NW DOUGLAS ST, Camas, WA 98607
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,836 SqFt$615,000Price Dropped by $27K25589 CEMETERY RD, Monroe, OR 97456
Listed by Keller Williams Realty Mid-Willamette
Manufactured Home
- 1/20 20
3 Beds 2.1 Baths 1,800 SqFt$523,900Price Dropped by $11K - 1/35 35
3 Beds 2 Baths 1,563 SqFt$364,500Price Dropped by $20K - 1/47 47
4 Beds 2 Baths 1,876 SqFt$90,000Price Dropped by $10K

