Filters Reset
Save Search
Save your search to get Alerts
3.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/31 31
4 Beds 3.1 Baths 1,935 SqFt$489,000Open Sat 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,537 SqFt$449,000Open Sat 1:30PM-3:30PM - 1/42 42
3 Beds 2 Baths 1,849 SqFt$469,900Open Sat 11AM-2PM - 1/38 38
2 Beds 2 Baths 1,136 SqFt$459,999Open Sat 10AM-12PM - 3D
3 Beds 1 Bath 1,450 SqFt$435,000Open Sun 11AM-1PM - 1/47 47
3 Beds 2 Baths 2,570 SqFt$1,350,000Open 8/1 11AM-1PM - 1/46 46
3 Beds 2.1 Baths 2,085 SqFt$545,000Open Sun 1PM-2PM4403 NE 112TH CIR, Vancouver, WA 98686
Listed by Keller Williams Realty Professionals
Single Family Home
- 3D
3 Beds 2.1 Baths 1,462 SqFt$424,995Open Sat 10AM-5:30PM - 3D
3 Beds 2.1 Baths 1,462 SqFt$414,995Open Sat 10AM-5:30PM - 1/27 27
3 Beds 2 Baths 1,312 SqFt$420,000Open Sat 11AM-1PM - 1/14 14
4 Beds 2.1 Baths 2,885 SqFt$749,821Open Sat 11AM-3PM - 1/30 30
3 Beds 2.1 Baths 1,520 SqFt$429,960Open Sat 11AM-6PM - 1/12 12
3 Beds 2 Baths 1,231 SqFt$380,000Open Sat 2PM-4PM18402 SW BURNS RIDGE CT #A, Beaverton, OR 97007
Listed by Cascade Heritage Real Estate Group
Townhouse
- 1/48 48
4 Beds 2.1 Baths 2,471 SqFt$775,000Open Sat 3PM-5PM - 1/27 27
4 Beds 2.1 Baths 1,948 SqFt$484,000Open 7/24 3PM-6PM - 3D
3 Beds 1 Bath 1,818 SqFt$450,000Open Sat 1PM-3PM - 1/8 8
1 Bed 1 Bath 707 SqFt$219,000Open Sat 1PM-3PM - 1/48 48
6 Beds 4 Baths 5,415 SqFt$1,099,999Open Sat 11AM-1PM - 1/40 40
4 Beds 2.1 Baths 2,269 SqFt$699,000Open Sat 1PM-3PM - 3D
3 Beds 2 Baths 2,513 SqFt$650,000Open Sat 12PM-2PM - 1/39 39
3 Beds 2.1 Baths 1,729 SqFt$549,900Open Sat 10AM-12PM - 3D
3 Beds 2.1 Baths 1,609 SqFt$524,960Open Sat 11AM-6PM - 1/35 35
3 Beds 2 Baths 1,254 SqFt$479,000Open Sun 2PM-4PM - 1/23 23
4 Beds 2 Baths 1,620 SqFt$469,000Open Sun 12PM-2PM

