Filters Reset
Save Search
Save your search to get Alerts
3.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/38 38
3 Beds 1.1 Baths 1,836 SqFt$540,000Price Dropped by $15K - 1/26 26
3 Beds 2 Baths 1,100 SqFt$119,900Price Dropped by $9K - 1/34 34
4 Beds 3 Baths 3,403 SqFt$748,450Pending - 1/16 16
3 Beds 1 Bath 1,272 SqFt$370,000Price Dropped by $10K - 3D
1 Bed 1 Bath 830 SqFt$249,900Price Dropped by $20K - 1/46 46
2 Beds 2 Baths 1,188 SqFt$109,000Price Dropped by $10K - 1/48 48
2 Beds 2.1 Baths 1,710 SqFt$425,000Price Dropped by $25K - 1/44 44
4 Beds 2.1 Baths 3,494 SqFt$750,000Price Dropped by $25K - 1/38 38
3 Beds 2 Baths 1,296 SqFt$479,000Price Dropped by $5K - 1/37 37
3 Beds 2 Baths 1,640 SqFt$627,000Price Dropped by $12K - 1/21 21
1 Bed 1 Bath 734 SqFt$150,000Price Dropped by $17K - 1/27 27
4 Beds 4 Baths 3,233 SqFt$895,000Price Dropped by $29K - 3D
6 Beds 6.2 Baths 9,948 SqFt$3,500,000Price Dropped by $400K - 1/31 31
2 Beds 2 Baths 2,075 SqFt$649,500Pending - 1/48 48
3 Beds 2.2 Baths 4,107 SqFt$1,350,000Price Dropped by $49K - 1/8 8
6 Beds 2.2 Baths 2,144 SqFt$499,000Price Dropped by $11K - 1/34 34
2 Beds 2.1 Baths 1,464 SqFt$367,900Price Dropped by $2K - 1/32 32
3 Beds 2 Baths 1,488 SqFt$99,000Price Dropped by $40K - 1/36 36
2 Beds 1.1 Baths 800 SqFt$28,900Price Dropped by $1K2150 LAURA ST #44, Springfield, OR 97477
Listed by Keller Williams The Cooley Real Estate Group
Manufactured Home
- 1/43 43
2 Beds 1 Bath 1,000 SqFt$274,000Price Dropped by $1K11630 N Island Cove LN, Portland, OR 97217
Listed by Keller Williams Premier Partners
Single Family Home
- 1/48 48
5 Beds 3.1 Baths 4,706 SqFt$1,395,000Price Dropped by $100K - 1/23 23
2 Beds 1 Bath 903 SqFt$229,000Price Dropped by $10K - 1/19 19
2 Beds 1 Bath 960 SqFt$155,000Price Dropped by $20K - 1/43 43
3 Beds 2.1 Baths 3,000 SqFt$1,299,000Price Dropped by $136K

