Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/48 48
2 Beds 1.1 Baths 1,344 SqFt$435,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,746 SqFt$675,900Open Sat 12PM-2PM - 1/43 43
3 Beds 3.1 Baths 1,786 SqFt$345,000Open Sat 12PM-2PM - 1/48 48
2 Beds 1 Bath 1,400 SqFt$649,900Open Tue 12PM-2PM - 1/37 37
2 Beds 2.1 Baths 2,036 SqFt$570,000Open Sat 11AM-1PM - 1/44 44
4 Beds 3 Baths 3,159 SqFt$1,050,000Open Sat 2PM-4PM - 1/39 39
3 Beds 1.1 Baths 1,185 SqFt$333,100Open Sun 2PM-4PM - 1/44 44
4 Beds 3.1 Baths 3,249 SqFt$725,000Open Sun 11AM-1PM - 3D
4 Beds 3.1 Baths 3,048 SqFt$844,000Open Sat 12PM-2PM16060 NW Holman WAY #L79, Portland, OR 97223
Listed by Toll Brothers Real Estate Inc
Single Family Home
- 1/46 46
3 Beds 2.1 Baths 2,772 SqFt$550,000Price Dropped by $15K - 1/11 11
2 Beds 2 Baths 985 SqFt$324,900Price Dropped by $5K1316 NE 46TH AVE #6, Portland, OR 97213
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/20 20
3 Beds 2 Baths 1,056 SqFt$199,000Price Dropped by $15K - 1/23 23
4 Beds 2.1 Baths 1,960 SqFt$440,000Price Dropped by $10K - 1/28 28
4 Beds 2 Baths 1,690 SqFt$474,900Price Dropped by $25K - 1/48 48
3 Beds 2 Baths 1,365 SqFt$456,000Pending - 1/28 28
2 Beds 1 Bath 964 SqFt$274,990New - 1/20 20
4 Beds 2.1 Baths 2,789 SqFt$609,000Price Dropped by $40K - 1/31 31
4 Beds 3 Baths 2,352 SqFt$599,000Price Dropped by $143K - 1/31 31
3 Beds 1 Bath 1,480 SqFt$549,000Price Dropped by $10K - 1/47 47
3 Beds 2.1 Baths 2,592 SqFt$525,000Price Dropped by $24K - 1/38 38
5 Beds 2.1 Baths 2,795 SqFt$630,000Price Dropped by $10K - 1/18 18
3 Beds 3.1 Baths 1,987 SqFt$489,900Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,448 SqFt$475,000Price Dropped by $10K - 3D
2 Beds 2.1 Baths 1,312 SqFt$374,900Price Dropped by $10K

