Filters Reset
Save Search
Save your search to get Alerts
3.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/20 20
$160,000Price Dropped by $25K200 Lower Basso CIR, Stevenson, WA 98648
Listed by Cascade Hasson Sotheby's International Realty
Vacant Land
- 1/11 11
2.52 Acres$559,000Price Dropped by $10K - 1/17 17
30.7 Acres$350,000Price Dropped by $50K - 1/5 5
2 Acres$525,000Price Dropped by $125K - 1/7 7
2 Acres$525,000Price Dropped by $125K - 1/12 12
3.85 Acres$29,000Price Dropped by $15K - 1/32 32
3,286 SqFt$1,125,000Price Dropped by $125K - 1/48 48
3,252 SqFt$549,900Price Dropped by $20K - 1/10 10
0.58 Acres$79,000Price Dropped by $13K - 1/48 48
5,227 Sqft Lot$529,900Price Dropped by $20K - 1/18 18
2.49 Acres$339,000Price Dropped by $26K - 1/14 14
6.95 Acres$454,900Price Dropped by $13K - 1/11 11
450 SqFt$1,257,142Price Dropped by $92K - 1/48 48
$1,099,000Price Dropped by $96K - 1/46 46
3,605 SqFt$875,000Price Dropped by $25K - 1/48 48
3,195 SqFt$799,900Price Dropped by $25K - 1/35 35
7,840 Sqft Lot$575,000Price Dropped by $14K - 1/39 39
118.95 Acres$495,000Price Dropped by $90K - 1/23 23
1,680 SqFt$450,000Price Dropped by $15K - 1/12 12
0.99 Acres$195,000Price Dropped by $5K - 1/13 13
0.45 Acres$180,000Price Dropped by $20K - 1/12 12
1.21 Acres$145,000Price Dropped by $24K - 1/17 17
2,800 SqFt$585,000Price Dropped by $7K - 1/4 4
$350,000Price Dropped by $25K

