Filters Reset
Save Search
Save your search to get Alerts
3.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/44 44
2.19 Acres$399,000Price Dropped by $30K - 1/43 43
2,700 SqFt$725,000Price Dropped by $25K - 1/33 33
$85,000Price Dropped by $40K - 1/6 6
0.28 Acres$949,000Price Dropped by $10K - 1/14 14
80 Acres$55,000Price Dropped by $4K - 1/38 38
415.83 Acres$525,000Price Dropped by $50K - 1/23 23
7,313 SqFt$595,000Price Dropped by $5K - 1/5 5
0.12 Acres$47,500Pending - 1/40 40
2,417 SqFt$285,000Price Dropped by $10K - 1/32 32
8,100 SqFt$1,998,000Price Dropped by $50K - 1/12 12
5.14 Acres$549,000Price Dropped by $40K - 1/12 12
5.14 Acres$549,000Price Dropped by $40K - 1/18 18
23.05 Acres$179,500Price Dropped by $10K - 1/23 23
0.34 Acres$165,000Price Dropped by $5K - 1/21 21
160 Acres$459,900Price Dropped by $19K0 SNOWBERRY RD, Roseburg, OR 97471
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Vacant Land
- 1/24 24
177.36 Acres$1,750,000Price Dropped by $149K - 1/12 12
223,027 SqFt$395,000Price Dropped by $50K - 1/12 12
1.5 Acres$80,000Price Dropped by $10K - 1/16 16
0.18 Acres$340,000Price Dropped by $15K - 1/8 8
0.52 Acres$62,500Price Dropped by $2K - 1/11 11
6,960 SqFt$900,000Price Dropped by $49K - 1/39 39
3,490 SqFt$235,000Price Dropped by $37K - 1/20 20
0.2 Acres$128,000Price Dropped by $2K - 1/12 12
0.1 Acres$170,000Price Dropped by $15K

