Filters Reset
Save Search
Save your search to get Alerts
4.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/11 11
4.42 Acres Lot$639,000Price Dropped by $60K - 1/19 19
7,521 SqFt$750,000Price Dropped by $25K - 1/8 8
0.32 Acres$296,000Price Dropped by $3K - 1/8 8
0.34 Acres$296,000Price Dropped by $3K - 1/9 9
0.38 Acres$187,000Price Dropped by $12K - 1/8 8
0.29 Acres$187,000Price Dropped by $3K - 1/39 39
1,804 SqFt$450,000Price Dropped by $45K - 1/12 12
5.52 Acres$425,000Price Dropped by $25K - 1/21 21
5.34 Acres$425,000Price Dropped by $25K - 1/23 23
0.31 Acres$369,900Price Dropped by $15K420 W GRANT ST, Carlton, OR 97111
Listed by Cascade Hasson Sotheby's International Realty
Vacant Land
- 1/2 2
0.07 Acres$330,000Price Dropped by $9K - 1/48 48
18.98 Acres$189,900Price Dropped by $9K - 1/20 20
728 SqFt$259,000Pending - 1/10 10
0.4 Acres$99,000Price Dropped by $40K - 1/22 22
3,238 SqFt$895,000Price Dropped by $40K - 1/37 37
40 Acres$199,900Price Dropped by $30K - 1/11 11
9.5 Acres$250,000Price Dropped by $10K - 1/25 25
0.31 Acres Lot$579,000Price Dropped by $10K - 1/4 4
5 Acres$70,000Price Dropped by $5K - 1/10 10
13.17 Acres$890,000Price Dropped by $105K - 1/8 8
2.65 Acres$215,000Price Dropped by $14K - 1/11 11
5,024 SqFt$870,000Price Dropped by $25K - 1/11 11
3,900 SqFt$990,000Price Dropped by $210K - 1/19 19
5 Acres$355,000Price Dropped by $30K

