Filters Reset
Save Search
Save your search to get Alerts
5.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/29 29
38.36 Acres$265,000Price Dropped by $5K - 1/28 28
1.35 Acres$229,000Price Dropped by $31K - 1/30 30
9.39 Acres$149,900Price Dropped by $5K - 1/9 9
0.48 Acres$100,000Price Dropped by $10K - 1/11 11
2,145 SqFt$489,900Price Dropped by $10K - 1/18 18
40 Acres$429,000Price Dropped by $10K - 1/17 17
1.53 Acres Lot$399,999Price Dropped by $50K - 1/7 7
5 Acres$175,000Price Dropped by $75K - 1/10 10
0.35 Acres$149,900Price Dropped by $10K - 1/30 30
8.29 Acres$399,000Price Dropped by $40K - 1/18 18
0.53 Acres$142,000Price Dropped by $3K - 1/38 38
0.39 Acres$3,500,000Price Dropped by $500K8505 SE LIESER POINT DR, Vancouver, WA 98664
Listed by Berkshire Hathaway HomeServices NW Real Estate
Vacant Land
- 1/48 48
3,356 SqFt$580,000Price Dropped by $10K - 1/45 45
6.92 Acres Lot$559,000Price Dropped by $20K - 1/27 27
1.38 Acres$375,000Price Dropped by $20K - 1/13 13
0.22 Acres$160,000Price Dropped by $10K - 1/22 22
19.72 Acres$649,000Price Dropped by $25KNE Yamhill RD, Carlton, OR 97111
Listed by Berkshire Hathaway HomeServices NW Real Estate
Vacant Land
- 1/4 4
33.08 Acres$599,000Price Dropped by $51K - 1/20 20
1.74 Acres Lot$449,000Price Dropped by $26K50660 MCKENZIE HWY, Vida, OR 97488
Listed by Keller Williams Realty Eugene and Springfield
Commercial
- 1/20 20
4,063 SqFt$900,000Price Dropped by $50K - 1/8 8
0.17 Acres$99,000Price Dropped by $10K - 1/8 8
0.17 Acres$99,000Price Dropped by $10K - 1/12 12
0.7 Acres Lot$399,900Price Dropped by $50K - 1/45 45
20.13 Acres$285,000Price Dropped by $40K

