Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
21,020 SqFt$1,799,000Price Dropped by $100K - 1/30 30
5.32 Acres$165,000Price Dropped by $10K - 1/32 32
22.9 Acres$499,000Price Dropped by $40K - 1/9 9
0.56 Acres$235,000Price Dropped by $5K - 1/14 14
0.58 Acres$169,900Price Dropped by $10K - 1/23 23
21.94 Acres$279,900Price Dropped by $15K - 1/16 16
5 Acres$249,000Price Dropped by $46K - 1/19 19
5 Acres$249,000Price Dropped by $46K - 1/15 15
5 Acres$229,000Price Dropped by $46K - 1/9 9
81.19 Acres$2,500,000Price Dropped by $450K - 1/17 17
76.48 Acres$659,000Price Dropped by $50K - 1/18 18
11,110 SqFt$399,999Price Dropped by $50K - 1/34 34
1.06 Acres Lot$970,000Price Dropped by $25K - 1/32 32
10,000 SqFt$7,500,000Price Dropped by $1.0M - 1/23 23
31.67 Acres$144,000Price Dropped by $5K - 1/11 11
2.37 Acres Lot$699,900Price Dropped by $50K - 1/9 9
23.92 Acres$990,000Price Dropped by $205K - 1/36 36
74,923 SqFt$1,250,000Price Dropped by $250K1005 SE Bay BLVD, Newport, OR 97365
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Commercial
- 1/7 7
0.69 Acres$140,000Price Dropped by $35K - 1/48 48
1,664 SqFt$745,000Price Dropped by $50K - 1/9 9
1.01 Acres$225,000Price Dropped by $25K - 1/9 9
0.2 Acres$24,900Price Dropped by $10K - 1/6 6
0.25 Acres$19,900Price Dropped by $5K - 1/5 5
0.27 Acres$19,900Price Dropped by $5K

