Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
3 Beds 1 Bath 1,012 SqFt$342,500Price Dropped by $20K - 1/3 3
3 Beds 2.1 Baths 1,628 SqFt$335,000Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 1,360 SqFt$280,000Price Dropped by $15K - 1/48 48
5 Beds 6.2 Baths 8,591 SqFt$4,500,000Price Dropped by $500K - 1/45 45
5 Beds 4.2 Baths 4,649 SqFt$2,500,000Price Dropped by $150K12340 SW WILSONVILLE RD, Wilsonville, OR 97070
Listed by Premiere Property Group, LLC
Single Family Home
- 1/47 47
4 Beds 4.1 Baths 3,907 SqFt$1,374,000Price Dropped by $1K - 1/48 48
4 Beds 2 Baths 2,370 SqFt$1,349,500Active - 1/32 32
3 Beds 2 Baths 2,119 SqFt$1,245,000Price Dropped by $100K - 1/45 45
4 Beds 2.1 Baths 2,533 SqFt$924,000Price Dropped by $25K - 1/48 48
4 Beds 2 Baths 2,236 SqFt$774,000Price Dropped by $25K - 1/34 34
3 Beds 2 Baths 2,007 SqFt$695,000Price Dropped by $60K - 1/47 47
3 Beds 1.1 Baths 2,084 SqFt$665,000Price Dropped by $10K - 1/39 39
4 Beds 3 Baths 1,989 SqFt$590,000Price Dropped by $30K - 1/22 22
3 Beds 2.1 Baths 1,908 SqFt$579,900Price Dropped by $20K - 1/43 43
4 Beds 3 Baths 2,412 SqFt$569,900Price Dropped by $5K - 3D
3 Beds 2.1 Baths 2,375 SqFt$560,000Pending - 1/31 31
3 Beds 2 Baths 1,298 SqFt$535,000Price Dropped by $10K - 1/33 33
4 Beds 3 Baths 2,335 SqFt$484,995Price Dropped by $12K - 3D
3 Beds 2 Baths 1,222 SqFt$425,000Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 1,764 SqFt$424,000Price Dropped by $25K700 KINGS AVE, Lakeside, OR 97449
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/36 36
3 Beds 1.1 Baths 1,352 SqFt$379,000Price Dropped by $16K - 1/27 27
2 Beds 1.1 Baths 1,196 SqFt$349,000Active - 1/43 43
3 Beds 2 Baths 1,190 SqFt$337,855Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,804 SqFt$330,000Price Dropped by $20K

