Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/48 48
3 Beds 2 Baths 2,050 SqFt$434,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,334 SqFt$385,000Price Dropped by $14K - 1/37 37
3 Beds 2 Baths 1,568 SqFt$90,000Price Dropped by $9K - 1/48 48
3 Beds 3 Baths 3,553 SqFt$1,539,000Price Dropped by $10K6988 NW PACIFIC COAST HWY, Seal Rock, OR 97376
Listed by Taylor & Taylor Realty Co.
Single Family Home
- 1/48 48
5 Beds 3.1 Baths 4,623 SqFt$1,095,000Price Dropped by $54K - 1/18 18
4 Beds 1 Bath 2,112 SqFt$850,000Price Dropped by $100K30900 SPRING ST, Lebanon, OR 97355
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 3D
4 Beds 2.1 Baths 2,623 SqFt$728,000Price Dropped by $10K - 1/48 48
5 Beds 3.1 Baths 3,416 SqFt$699,900Price Dropped by $25K - 1/23 23
4 Beds 2.1 Baths 1,690 SqFt$614,990Price Dropped by $20K - 1/23 23
4 Beds 2.1 Baths 1,690 SqFt$604,990Price Dropped by $20K - 1/35 35
4 Beds 2.1 Baths 2,095 SqFt$527,000Price Dropped by $11K - 1/39 39
3 Beds 2 Baths 1,684 SqFt$499,999Price Dropped by $14K - 1/28 28
3 Beds 2 Baths 1,499 SqFt$469,995Price Dropped by $15K - 1/16 16
3 Beds 2 Baths 1,310 SqFt$414,400Active - 1/34 34
1 Bed 1 Bath 1,352 SqFt$399,000Price Dropped by $26K - 1/46 46
3 Beds 2.1 Baths 1,625 SqFt$330,350Price Dropped by $15K - 1/48 48
3 Beds 2.1 Baths 1,485 SqFt$327,650Price Dropped by $8K - 1/43 43
3 Beds 2.1 Baths 1,625 SqFt$325,000Pending - 1/46 46
3 Beds 2.1 Baths 1,625 SqFt$324,900Pending - 1/35 35
3 Beds 2.1 Baths 1,485 SqFt$323,200Price Dropped by $8K - 1/24 24
3 Beds 1 Bath 1,100 SqFt$314,900Price Dropped by $5K - 1/31 31
2 Beds 1 Bath 1,041 SqFt$279,900Price Dropped by $8K - 1/29 29
3 Beds 2 Baths 1,318 SqFt$89,900Price Dropped by $20K - 1/42 42
3 Beds 2 Baths 1,396 SqFt$519,900Price Dropped by $14K

