Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
3 Beds 2 Baths 1,438 SqFt$478,000Price Dropped by $1K - 1/21 21
1 Bed 1 Bath 784 SqFt$89,999Price Dropped by $18K - 1/41 41
3 Beds 2 Baths 1,512 SqFt$88,999Price Dropped by $7K - 1/11 11
4 Beds 3.1 Baths 2,588 SqFt$774,990Price Dropped by $18K - 3D
5 Beds 4.1 Baths 3,979 SqFt$850,000Price Dropped by $25K - 3D
4 Beds 2.1 Baths 2,663 SqFt$740,777Price Dropped by $9K - 1/44 44
3 Beds 3 Baths 2,206 SqFt$719,900Price Dropped by $35K - 1/30 30
2 Beds 2 Baths 1,856 SqFt$649,000Price Dropped by $30K32150 SW LAKE DR, Wilsonville, OR 97070
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/47 47
4 Beds 1.1 Baths 1,803 SqFt$600,000Price Dropped by $20K - 1/23 23
3 Beds 2.1 Baths 1,482 SqFt$574,900Active - 1/48 48
3 Beds 2 Baths 1,180 SqFt$507,500Price Dropped by $2K - 1/35 35
3 Beds 2 Baths 1,740 SqFt$429,000Price Dropped by $6K - 1/47 47
2 Beds 2 Baths 1,104 SqFt$112,900Price Dropped by $12K - 1/23 23
3 Beds 2 Baths 924 SqFt$87,500Price Dropped by $5K - 1/48 48
4 Beds 4.1 Baths 3,372 SqFt$1,100,000Price Dropped by $25K10159 SE BROOKMORE CT, Happy Valley, OR 97086
Listed by Keller Williams PDX Central
Single Family Home
- 1/36 36
3 Beds 3.1 Baths 3,268 SqFt$839,900Price Dropped by $20K - 1/14 14
3 Beds 2 Baths 1,138 SqFt$700,000Price Dropped by $50K - 3D
4 Beds 3.1 Baths 2,765 SqFt$650,000Price Dropped by $49K - 1/36 36
2 Beds 2 Baths 1,444 SqFt$529,000Price Dropped by $31K - 3D
4 Beds 2 Baths 1,444 SqFt$499,900Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,473 SqFt$435,000Price Dropped by $9K - 1/39 39
3 Beds 1.1 Baths 1,452 SqFt$419,900Price Dropped by $10K - 1/27 27
3 Beds 1 Bath 1,008 SqFt$354,750Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 1,404 SqFt$349,900Price Dropped by $10K

