Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
3 Beds 2 Baths 2,085 SqFt$499,900Price Dropped by $30K1656 NE MCDANIEL LN, Mc Minnville, OR 97128
Listed by Bella Casa Real Estate Group
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,432 SqFt$499,900Pending - 1/18 18
3 Beds 2 Baths 1,340 SqFt$429,900Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 1,406 SqFt$425,000Price Dropped by $25K - 1/37 37
3 Beds 1.1 Baths 1,040 SqFt$419,000Price Dropped by $6K - 1/28 28
2 Beds 1 Bath 908 SqFt$227,900Price Dropped by $6K - 1/20 20
24 Beds 16.8 Baths 10,000 SqFt$3,399,900Price Dropped by $50K - 1/36 36
3 Beds 2.1 Baths 1,771 SqFt$579,900Price Dropped by $20K - 1/19 19
2 Beds 2 Baths 1,533 SqFt$574,900Price Dropped by $24K - 1/32 32
3 Beds 2 Baths 1,574 SqFt$549,900Price Dropped by $10K13613 NE 61ST AVE, Vancouver, WA 98686
Listed by Coldwell Banker Cascade Real Estate
Single Family Home
- 3D
3 Beds 2 Baths 1,613 SqFt$514,999Price Dropped by $9K - 1/43 43
3 Beds 3 Baths 2,000 SqFt$499,000Price Dropped by $26K - 1/41 41
3 Beds 2.1 Baths 1,664 SqFt$470,000Price Dropped by $5K - 1/48 48
6 Beds 3.1 Baths 4,021 SqFt$950,000Pending - 1/26 26
3 Beds 2 Baths 2,657 SqFt$699,900Price Dropped by $30K - 1/18 18
3 Beds 2 Baths 1,574 SqFt$519,000Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,438 SqFt$478,000Price Dropped by $1K - 1/21 21
1 Bed 1 Bath 784 SqFt$89,999Price Dropped by $18K - 1/41 41
3 Beds 2 Baths 1,512 SqFt$88,999Price Dropped by $7K - 1/11 11
4 Beds 3.1 Baths 2,588 SqFt$774,990Price Dropped by $18K - 3D
5 Beds 4.1 Baths 3,979 SqFt$850,000Price Dropped by $25K - 1/44 44
3 Beds 3 Baths 2,206 SqFt$719,900Price Dropped by $35K - 1/30 30
2 Beds 2 Baths 1,856 SqFt$649,000Price Dropped by $30K32150 SW LAKE DR, Wilsonville, OR 97070
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/23 23
3 Beds 2.1 Baths 1,482 SqFt$574,900Active

