Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/19 19
3 Beds 2.1 Baths 3,500 SqFt$925,000Price Dropped by $24K - 1/30 30
4 Beds 1.1 Baths 1,936 SqFt$425,000Price Dropped by $70K - 1/25 25
3 Beds 1 Bath 1,174 SqFt$399,900Price Dropped by $10K - 3D
3 Beds 2.1 Baths 2,972 SqFt$1,080,000Price Dropped by $15K - 3D
4 Beds 3 Baths 3,800 SqFt$945,000Price Dropped by $30K - 3D
4 Beds 2.1 Baths 2,595 SqFt$769,900Price Dropped by $29K5903 NE 133RD ST, Vancouver, WA 98686
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,832 SqFt$699,900Price Dropped by $15K - 3D
4 Beds 2.1 Baths 2,444 SqFt$650,000Price Dropped by $10K - 3D
3 Beds 2 Baths 2,604 SqFt$550,000Price Dropped by $20K - 1/39 39
4 Beds 3.1 Baths 1,962 SqFt$545,000Price Dropped by $14K - 1/28 28
3 Beds 2.1 Baths 1,874 SqFt$529,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,582 SqFt$515,000Active - 1/32 32
4 Beds 3 Baths 2,125 SqFt$485,000Price Dropped by $14K - 1/39 39
3 Beds 2.1 Baths 1,510 SqFt$464,999Price Dropped by $10K - 1/38 38
3 Beds 1 Bath 936 SqFt$414,000Price Dropped by $10K - 1/25 25
4 Beds 2 Baths 2,792 SqFt$395,900Price Dropped by $4K - 1/43 43
2 Beds 2.1 Baths 1,744 SqFt$375,000Price Dropped by $15K - 1/21 21
3 Beds 2 Baths 1,356 SqFt$334,900Price Dropped by $5K - 1/37 37
2 Beds 1 Bath 760 SqFt$321,500Price Dropped by $7K - 1/44 44
5 Beds 4 Baths 5,289 SqFt$1,745,000Price Dropped by $50K - 3D
4 Beds 3.1 Baths 5,554 SqFt$1,495,000Price Dropped by $154K - 1/48 48
4 Beds 3.1 Baths 3,270 SqFt$1,395,000Price Dropped by $100K - 1/44 44
5 Beds 4 Baths 4,464 SqFt$1,100,000Price Dropped by $100K3921 SE LAKE RD, Milwaukie, OR 97222
Listed by Harcourts Real Estate Network Group
Single Family Home
- 3D
6 Beds 4 Baths 4,043 SqFt$1,075,000Price Dropped by $10K

