Filters Reset
Save Search
Save your search to get Alerts
1.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/25 25
4 Beds 2 Baths 1,499 SqFt$419,995Open Fri 11AM-5PM - 1/24 24
3 Beds 2 Baths 1,499 SqFt$399,995Open Fri 11AM-5PM - 1/24 24
3 Beds 2 Baths 1,394 SqFt$379,995Open Fri 11AM-5PM - 1/42 42
3 Beds 2.1 Baths 1,475 SqFt$660,000Open Sun 12PM-2PM - 3D
3 Beds 2.1 Baths 2,160 SqFt$524,900Open Sun 12PM-3PM - 1/47 47
4 Beds 2.1 Baths 2,602 SqFt$889,000Open Sat 12PM-2PM - 3D
4 Beds 2.1 Baths 2,467 SqFt$594,000Open Sat 11AM-2PM - 1/34 34
4 Beds 2.1 Baths 1,864 SqFt$459,000Open Sat 1PM-3PM - 1/24 24
2 Beds 2.1 Baths 1,018 SqFt$364,900Open Sat 11AM-1PM - 3D
3 Beds 2.1 Baths 1,421 SqFt$325,000Open Sun 2:30PM-4PM - 1/35 35
6 Beds 4 Baths 4,156 SqFt$1,049,000Open Sat 1PM-3PM - 3D
4 Beds 2.1 Baths 2,230 SqFt$589,995Open Fri 11AM-5PM - 1/13 13
6 Beds 3.1 Baths 3,405 SqFt$825,000Open Sun 1PM-3PM - 1/48 48
4 Beds 2.1 Baths 2,112 SqFt$655,000Open Sat 11AM-1PM11197 SW BELNAP CT, Wilsonville, OR 97070
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,481 SqFt$414,995Open Fri 11AM-5PM - 1/24 24
3 Beds 2 Baths 1,394 SqFt$389,995Open Fri 11AM-5PM - 1/48 48
3 Beds 3.1 Baths 3,598 SqFt$1,025,000Open Sun 12PM-1:30PM3333 RIVERPLACE DR, Eugene, OR 97401
Listed by Keller Williams The Cooley Real Estate Group
Single Family Home
- 1/35 35
4 Beds 2 Baths 2,520 SqFt$670,000Open Sun 10AM-1PM14204 SW PENINSULA DR, Terrebonne, OR 97760
Listed by Kelly Right Real Estate of Portland, LLC
Manufactured Home
- 1/26 26
4 Beds 3 Baths 2,367 SqFt$625,000Open Sat 1PM-3PM - 1/28 28
3 Beds 2 Baths 1,790 SqFt$585,000Open Sat 10:30AM-12:30PM - 3D
3 Beds 2.1 Baths 1,757 SqFt$464,990Open Fri 11AM-6PM - 1/32 32
3 Beds 2.1 Baths 1,396 SqFt$309,400Open Sat 1PM-3PM - 3D
4 Beds 2.1 Baths 3,381 SqFt$974,000Open Sun 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,793 SqFt$439,900Open Sat 12PM-2PM

