Filters Reset
Save Search
Save your search to get Alerts
3.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/38 38
3 Beds 2 Baths 1,480 SqFt$529,900Open Sun 11AM-1PM - 1/37 37
4 Beds 2 Baths 1,905 SqFt$489,000Open Sun 2:30PM-5:30PM - 3D
3 Beds 2.1 Baths 1,622 SqFt$449,000Open Sun 11AM-1PM - 1/37 37
2 Beds 1 Bath 1,176 SqFt$410,000Open Sun 1PM-3PM - 3D
3 Beds 2.1 Baths 1,413 SqFt$389,995Open Sat 10AM-5PM - 1/37 37
2 Beds 2.1 Baths 1,028 SqFt$285,000Open Sun 12PM-2PM - 1/35 35
4 Beds 2.1 Baths 2,740 SqFt$879,900Open Sat 2PM-4PM - 1/33 33
4 Beds 2 Baths 2,231 SqFt$495,000Open Sun 11AM-1PM - 1/48 48
3 Beds 2.1 Baths 1,571 SqFt$475,000Open Sun 12PM-2PM - 3D
4 Beds 2.1 Baths 1,720 SqFt$530,000Open Sat 1PM-3PM - 1/29 29
4 Beds 2.1 Baths 2,184 SqFt$599,960Open Sat 11AM-6PM - 1/47 47
3 Beds 3 Baths 1,565 SqFt$599,000Open Sat 12PM-2PM - 1/33 33
3 Beds 2.1 Baths 1,736 SqFt$575,000Open Sun 2PM-3PM3262 NE ROSA PARKS WAY, Portland, OR 97211
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/19 19
4 Beds 2.1 Baths 1,818 SqFt$539,900Open Sat 11AM-2PM10923 SW PARKVIEW DR, Wilsonville, OR 97070
Listed by Keller Williams PDX Central
Single Family Home
- 1/47 47
4 Beds 3 Baths 1,979 SqFt$525,000Open Sun 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,379 SqFt$459,000Open Sun 10AM-11:30AM - 1/33 33
3 Beds 1 Bath 1,696 SqFt$439,500Open Sun 3PM-5PM - 1/42 42
3 Beds 1.1 Baths 998 SqFt$415,000Open Sun 12PM-2PM - 1/48 48
4 Beds 3.1 Baths 3,730 SqFt$889,000Open Sun 1PM-3PM - 1/46 46
5 Beds 3 Baths 3,646 SqFt$799,000Open Sat 11AM-1PM11225 SE LEXINGTON ST, Portland, OR 97266
Listed by Portland's Alternative Inc., Realtors
Single Family Home
- 1/48 48
4 Beds 2.1 Baths 2,623 SqFt$788,000Open Sat 1:30PM-3:30PM - 1/47 47
3 Beds 3 Baths 2,772 SqFt$775,000Open Sat 12PM-2PM - 3D
3 Beds 2.1 Baths 2,560 SqFt$775,000Open Sat 10AM-12PM - 1/48 48
4 Beds 2.1 Baths 2,562 SqFt$755,000Open Sat 2PM-4PM

