Filters Reset
Save Search
Save your search to get Alerts
3.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/48 48
5 Beds 6.1 Baths 5,637 SqFt$3,945,000Price Dropped by $50K7088 NW PACIFIC COAST HWY, Seal Rock, OR 97376
Listed by LUXE Forbes Global Properties
Single Family Home
- 1/35 35
3 Beds 2.1 Baths 2,079 SqFt$615,000Price Dropped by $4K - 1/37 37
3 Beds 3.1 Baths 1,905 SqFt$569,900Price Dropped by $26K - 1/41 41
3 Beds 2 Baths 1,296 SqFt$451,500Price Dropped by $7K - 3D
2 Beds 1 Bath 869 SqFt$299,000Price Dropped by $16K - 1/40 40
4 Beds 3 Baths 3,102 SqFt$3,380,000Price Dropped by $119K4431 WESTBAY RD, Lake Oswego, OR 97035
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D
4 Beds 2.1 Baths 2,500 SqFt$715,900Price Dropped by $4K - 1/45 45
2 Beds 3.1 Baths 2,810 SqFt$1,242,528Price Dropped by $5K - 3D
3 Beds 2 Baths 1,440 SqFt$115,000Price Dropped by $10K95691 SAUNDERS CREEK RD #13, Gold Beach, OR 97444
Listed by RE/MAX Ultimate Coastal Properties
Manufactured Home
- 1/26 26
2 Beds 2 Baths 1,307 SqFt$645,000Price Dropped by $25K - 1/48 48
3 Beds 2 Baths 2,211 SqFt$995,000Price Dropped by $205K - 1/47 47
3 Beds 1 Bath 1,394 SqFt$795,000Price Dropped by $50K - 1/22 22
4 Beds 2 Baths 1,807 SqFt$400,000Price Dropped by $29K - 3D
3 Beds 2 Baths 1,417 SqFt$275,000Price Dropped by $25K - 1/27 27
2 Beds 2 Baths 1,256 SqFt$247,000Price Dropped by $9K - 1/46 46
4 Beds 2 Baths 1,344 SqFt$225,000Price Dropped by $24K - 1/27 27
4 Beds 2.1 Baths 2,878 SqFt$719,000Price Dropped by $70K - 1/45 45
3 Beds 2.1 Baths 2,464 SqFt$499,000Price Dropped by $18K169 NW BRENT CT, Roseburg, OR 97471
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/34 34
2 Beds 1 Bath 1,160 SqFt$185,000Price Dropped by $20K - 3D
3 Beds 2.1 Baths 1,644 SqFt$539,000Price Dropped by $10K - 1/18 18
2 Beds 1 Bath 888 SqFt$499,999Price Dropped by $10K - 1/37 37
2 Beds 2.1 Baths 1,488 SqFt$415,900Price Dropped by $13K - 1/38 38
2 Beds 1 Bath 845 SqFt$260,000Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 1,080 SqFt$25,000Price Dropped by $6K5335 MAIN ST #236, Springfield, OR 97478
Listed by Better Homes and Gardens Real Estate Equinox
Manufactured Home

