Filters Reset
Save Search
Save your search to get Alerts
3.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/47 47
3 Beds 3.1 Baths 4,202 SqFt$1,590,000Price Dropped by $60K - 1/40 40
2 Beds 2 Baths 3,988 SqFt$739,500Price Dropped by $10K32117 BELLINGER SCALE RD, Lebanon, OR 97355
Listed by Premiere Property Group, LLC
Single Family Home
- 1/46 46
3 Beds 2.1 Baths 2,380 SqFt$850,000Price Dropped by $25K - 1/45 45
5 Beds 6.1 Baths 5,922 SqFt$1,399,000Price Dropped by $96K - 1/48 48
3 Beds 2 Baths 1,402 SqFt$420,000Pending1761 SW SONGBIRD ST, Mc Minnville, OR 97128
Listed by Baker Street Real Estate, LLC
Single Family Home
- 1/41 41
2 Beds 1 Bath 1,020 SqFt$365,000Price Dropped by $10K - 1/39 39
2 Beds 2 Baths 1,040 SqFt$260,000Price Dropped by $9K - 3D
3 Beds 2 Baths 2,098 SqFt$465,000Price Dropped by $14K - 1/48 48
3 Beds 3 Baths 2,819 SqFt$1,350,000Price Dropped by $25K - 1/38 38
3 Beds 2.1 Baths 1,494 SqFt$345,000Price Dropped by $4K - 1/30 30
2 Beds 1 Bath 920 SqFt$274,000Price Dropped by $25K92020 MAPLE LN, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Manufactured Home
- 1/20 20
4 Beds 4 Baths 3,710 SqFt$2,120,000Price Dropped by $50K - 1/21 21
4 Beds 4 Baths 3,710 SqFt$1,745,000Price Dropped by $50K - 3D
2 Beds 2.1 Baths 2,151 SqFt$750,000Price Dropped by $45K - 1/20 20
4 Beds 1.1 Baths 1,550 SqFt$200,000Price Dropped by $30K - 1/26 26
4 Beds 4 Baths 3,900 SqFt$2,375,000Price Dropped by $20K13 Franquette, Amity, OR 97101
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/45 45
3 Beds 4.1 Baths 4,389 SqFt$1,550,000Price Dropped by $100K - 3D
3 Beds 2.1 Baths 2,804 SqFt$1,395,000Price Dropped by $55K - 1/24 24
2 Beds 2 Baths 980 SqFt$85,000Price Dropped by $4K - 1/46 46
3 Beds 2.1 Baths 1,889 SqFt$630,000Price Dropped by $10K - 1/42 42
2 Beds 2 Baths 1,539 SqFt$295,000Price Dropped by $24K - 1/31 31
2 Beds 2 Baths 992 SqFt$599,000Price Dropped by $26K - 1/30 30
3 Beds 2 Baths 1,204 SqFt$424,900Price Dropped by $13K - 1/7 7
2 Beds 2 Baths 929 SqFt$189,900Price Dropped by $19K

