Filters Reset
Save Search
Save your search to get Alerts
4.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/48 48
276 Acres$875,000Price Dropped by $20K - 1/16 16
2.06 Acres$155,000Price Dropped by $15K - 1/8 8
8.95 Acres$490,000Price Dropped by $60K - 1/10 10
8.95 Acres Lot$490,000Price Dropped by $60K - 1/27 27
11.13 Acres$255,000Price Dropped by $20K29015 BROWNSVILLE RD, Brownsville, OR 97327
Listed by Keller Williams Realty Eugene and Springfield
Vacant Land
- 1/18 18
4,000 SqFt$825,000Price Dropped by $120K - 1/10 10
2,532 SqFt$495,000Price Dropped by $150K - 1/7 7
1,464 SqFt$350,000Price Dropped by $49K - 1/7 7
1,464 SqFt$350,000Price Dropped by $49K - 1/48 48
558.93 Acres$2,900,000Price Dropped by $600K - 1/7 7
10.37 Acres$249,000Price Dropped by $60K - 1/6 6
1.68 Acres$305,000Price Dropped by $10K - 1/5 5
1.78 Acres Lot$1,070,000Price Dropped by $30K - 1/5 5
$1,150,000Price Dropped by $250K - 1/38 38
22.22 Acres$329,000Price Dropped by $21K - 1/15 15
5.18 Acres$197,000Price Dropped by $5K - 1/3 3
5,662 Sqft Lot$175,900Price Dropped by $9K - 1/15 15
5,006 SqFt$1,695,000Price Dropped by $200K - 1/19 19
0.68 Acres$170,000Price Dropped by $20K - 1/17 17
0.59 Acres$118,500Price Dropped by $3K - 1/12 12
3.84 Acres$599,000Price Dropped by $26K - 1/8 8
878 SqFt$895,000Price Dropped by $100K - 1/2 2
0.06 Acres$119,000Price Dropped by $6K - 1/17 17
5 Acres$270,000Price Dropped by $29K

