Filters Reset
Save Search
Save your search to get Alerts
4.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
33.2 Acres$315,000Price Dropped by $15K - 1/32 32
2,691 SqFt$530,000Price Dropped by $10K - 1/20 20
2.56 Acres Lot$399,900Price Dropped by $50K - 1/13 13
5 Acres$239,000Price Dropped by $10K - 1/41 41
2,600 SqFt$465,000Price Dropped by $10K - 1/9 9
0.18 Acres$84,900Price Dropped by $10K - 1/11 11
0.18 Acres$84,900Price Dropped by $10K - 1/16 16
4.79 Acres$515,000Price Dropped by $5K - 1/45 45
4,791 Sqft Lot$480,000Price Dropped by $19K - 1/12 12
2.65 Acres$139,999Price Dropped by $10K - 1/5 5
0.84 Acres$3,999,000Price Dropped by $1.0M - 1/11 11
4.42 Acres Lot$639,000Price Dropped by $60K - 1/19 19
7,521 SqFt$750,000Price Dropped by $25K - 1/39 39
1,804 SqFt$450,000Price Dropped by $45K - 1/12 12
5.52 Acres$425,000Price Dropped by $25K - 1/21 21
5.34 Acres$425,000Price Dropped by $25K - 1/23 23
0.31 Acres$369,900Price Dropped by $15K420 W GRANT ST, Carlton, OR 97111
Listed by Cascade Hasson Sotheby's International Realty
Vacant Land
- 1/2 2
0.07 Acres$330,000Price Dropped by $9K - 1/48 48
18.98 Acres$189,900Price Dropped by $9K - 1/20 20
728 SqFt$259,000Pending - 1/10 10
0.4 Acres$99,000Price Dropped by $40K - 1/22 22
3,238 SqFt$895,000Price Dropped by $40K - 1/37 37
40 Acres$199,900Price Dropped by $30K - 1/32 32
3,046 SqFt$795,000Price Dropped by $45K

