Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/24 24
960 SqFt$799,000Price Dropped by $196K - 1/27 27
$65,000Price Dropped by $35K - 1/19 19
11.08 Acres$120,000Price Dropped by $5K - 1/31 31
5,500 SqFt$950,000Price Dropped by $100K - 1/14 14
0.3 Acres$170,000Price Dropped by $10K
2.06 Acres$286,000Price Dropped by $13K- 1/18 18
2.1 Acres$315,000Price Dropped by $15K - 1/18 18
2 Acres$300,000Price Dropped by $20K - 1/10 10
0.24 Acres$99,000Price Dropped by $25K - 1/48 48
7.28 Acres$549,000Price Dropped by $1K00 Cedar Valley RD #400, Gold Beach, OR 97444
Listed by RE/MAX Ultimate Coastal Properties
Vacant Land
- 1/15 15
0.23 Acres$25,000Price Dropped by $35K - 1/48 48
3,076 SqFt$910,000Price Dropped by $15K - 1/6 6
8.3 Acres$270,000Price Dropped by $5K - 1/25 25
0.3 Acres$45,000Price Dropped by $5K - 1/38 38
1.46 Acres$250,000Price Dropped by $25K
1,410 SqFt$140,000Price Dropped by $10K- 1/21 21
2,279 SqFt$799,000Price Dropped by $30K - 1/17 17
1,764 SqFt$349,900Price Dropped by $50K - 1/48 48
25 Acres$2,375,000Price Dropped by $215K - 1/14 14
0.49 Acres$20,900Price Dropped by $2K - 1/14 14
0.49 Acres$20,900Price Dropped by $2K - 1/41 41
6,479 SqFt$1,175,000Price Dropped by $10K - 1/7 7
0.29 Acres$149,000Price Dropped by $10K - 1/6 6
0.36 Acres$130,000Price Dropped by $10K

