Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/15 15
5 Acres$229,000Price Dropped by $46K - 1/18 18
11,110 SqFt$399,999Price Dropped by $50K - 1/34 34
1.06 Acres Lot$970,000Price Dropped by $25K - 1/23 23
31.67 Acres$144,000Price Dropped by $5K - 1/11 11
2.37 Acres Lot$699,900Price Dropped by $50K - 1/48 48
23,082 SqFt$4,000,000Price Dropped by $800K - 1/7 7
0.69 Acres$140,000Price Dropped by $35K - 1/19 19
2.09 Acres$179,900Price Dropped by $15K - 1/17 17
2.09 Acres$179,900Price Dropped by $15K - 1/21 21
2.09 Acres$159,900Price Dropped by $25K - 1/48 48
1,664 SqFt$745,000Price Dropped by $50K - 1/9 9
0.2 Acres$24,900Price Dropped by $10K - 1/6 6
0.25 Acres$19,900Price Dropped by $5K - 1/5 5
0.27 Acres$19,900Price Dropped by $5K - 1/6 6
0.23 Acres$19,900Price Dropped by $5K - 1/13 13
0.51 Acres$32,900Price Dropped by $7K - 1/18 18
4.85 Acres$1,200,000Price Dropped by $200K - 1/6 6
0.65 Acres$800,000Price Dropped by $50K300 Sunset BLVD, Seaside, OR 97138
Listed by Cascade Hasson Sotheby's International Realty
Vacant Land
- 1/20 20
0.38 Acres$199,000Price Dropped by $50K - 1/32 32
7,728 SqFt$1,799,000Price Dropped by $90K - 1/9 9
63 Acres$1,795,000Price Dropped by $200K - 1/5 5
0.2 Acres$257,000Price Dropped by $28K - 1/3 3
0.26 Acres$24,900Price Dropped by $10K - 1/4 4
0.17 Acres$19,900Price Dropped by $5K

