Filters Reset
Save Search
Save your search to get Alerts
5.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/14 14
1,376 SqFt$160,000Price Dropped by $30K - 1/13 13
5 Acres$239,000Price Dropped by $10K - 1/9 9
0.18 Acres$84,900Price Dropped by $10K - 1/11 11
0.18 Acres$84,900Price Dropped by $10K - 1/16 16
4.79 Acres$515,000Price Dropped by $5K - 1/45 45
4,791 Sqft Lot$480,000Price Dropped by $19K - 1/33 33
2,404 SqFt$499,000Price Dropped by $26K - 1/20 20
932 SqFt$227,000Price Dropped by $3K - 1/5 5
0.84 Acres$3,999,000Price Dropped by $1.0M - 1/11 11
4.42 Acres Lot$639,000Price Dropped by $60K - 1/19 19
7,521 SqFt$725,000Price Dropped by $25K - 1/8 8
0.32 Acres$296,000Price Dropped by $3K - 1/8 8
0.34 Acres$296,000Price Dropped by $3K - 1/9 9
0.38 Acres$187,000Price Dropped by $12K - 1/8 8
0.29 Acres$187,000Price Dropped by $3K - 1/39 39
1,804 SqFt$450,000Price Dropped by $45K - 1/25 25
0.62 Acres$160,000Price Dropped by $39K - 1/22 22
8,760 SqFt$2,742,900Price Dropped by $7K7190 NE Glisan ST, Portland, OR 97213
Listed by Keller Williams Realty Portland Premiere
Multi-Family
- 1/30 30
1.22 Acres$124,900Price Dropped by $25K - 1/23 23
0.31 Acres$369,900Price Dropped by $15K420 W GRANT ST, Carlton, OR 97111
Listed by Cascade Hasson Sotheby's International Realty
Vacant Land
- 1/2 2
0.07 Acres$330,000Price Dropped by $9K - 1/10 10
0.4 Acres$99,000Price Dropped by $40K - 1/22 22
3,238 SqFt$895,000Price Dropped by $40K - 1/18 18
360 Acres$2,250,000Price Dropped by $50K

