Filters Reset
Save Search
Save your search to get Alerts
5.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/17 17
39.6 Acres$195,000Price Dropped by $4K - 1/8 8
8.95 Acres$490,000Price Dropped by $60K - 1/10 10
8.95 Acres Lot$490,000Price Dropped by $60K - 1/12 12
2.12 Acres$149,900Price Dropped by $10K - 1/18 18
4,000 SqFt$825,000Price Dropped by $120K - 1/10 10
2,532 SqFt$495,000Price Dropped by $150K - 1/7 7
1,464 SqFt$350,000Price Dropped by $49K - 1/7 7
1,464 SqFt$350,000Price Dropped by $49K - 1/48 48
558.93 Acres$2,900,000Price Dropped by $600K - 1/43 43
240 Acres$315,000Price Dropped by $35K - 1/14 14
12.51 Acres$199,000Price Dropped by $30K - 1/6 6
1.68 Acres$305,000Price Dropped by $10K - 1/38 38
22.22 Acres$329,000Price Dropped by $21K - 1/15 15
5.18 Acres$197,000Price Dropped by $5K - 1/3 3
5,662 Sqft Lot$175,900Price Dropped by $9K - 1/14 14
0.34 Acres$45,400Active - 1/18 18
75.95 Acres$299,000Price Dropped by $10K - 1/19 19
37.98 Acres$219,000Price Dropped by $10K - 1/9 9
38.04 Acres$199,000Price Dropped by $10K - 1/23 23
8.54 Acres$75,000Price Dropped by $13K - 1/9 9
39.68 Acres$397,000Price Dropped by $2K - 1/15 15
5,006 SqFt$1,695,000Price Dropped by $200K - 1/48 48
2.91 Acres$1,989,000Price Dropped by $10K94050 Emerson CIR, Gold Beach, OR 97444
Listed by Coastal Sotheby's International Realty
Vacant Land
- 1/17 17
0.59 Acres$99,900Price Dropped by $18K

