Filters Reset
Save Search
Save your search to get Alerts
5.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/9 9
38.04 Acres$199,000Price Dropped by $10K - 1/23 23
8.54 Acres$75,000Price Dropped by $13K - 1/9 9
39.68 Acres$397,000Price Dropped by $2K - 1/15 15
5,006 SqFt$1,695,000Price Dropped by $200K - 1/48 48
2.91 Acres$1,989,000Price Dropped by $10K94050 Emerson CIR, Gold Beach, OR 97444
Listed by Coastal Sotheby's International Realty
Vacant Land
- 1/17 17
0.59 Acres$99,900Price Dropped by $18K - 1/7 7
5.02 Acres$44,900Price Dropped by $5K - 1/17 17
0.12 Acres$70,000Price Dropped by $15KSequoia LOOP #116, Netarts, OR 97143
Listed by Berkshire Hathaway HomeService Northwest Real Estate
Vacant Land
- 1/8 8
878 SqFt$895,000Price Dropped by $100K - 1/2 2
0.06 Acres$119,000Price Dropped by $6K - 1/17 17
5 Acres$270,000Price Dropped by $29K - 1/4 4
10.35 Acres$445,000Price Dropped by $50K - 1/30 30
40 Acres$229,999Price Dropped by $10K - 1/21 21
3,654 SqFt$739,000Price Dropped by $10K - 1/7 7
5 Acres$305,000Price Dropped by $10K - 1/17 17
0.46 Acres$103,000Price Dropped by $4K - 1/8 8
2,496 SqFt$530,000Price Dropped by $20K - 1/25 25
5,330 SqFt$1,600,000Price Dropped by $400K - 1/22 22
3,000 SqFt$1,000,000Price Dropped by $195K - 1/5 5
0.21 Acres$249,900Price Dropped by $50K - 1/11 11
61.99 Acres$439,000Price Dropped by $20K - 1/16 16
0.17 Acres$267,000Price Dropped by $12K - 1/11 11
0.24 Acres$200,000Price Dropped by $50KRidgewood RD #301, Oceanside, OR 97134
Listed by Berkshire Hathaway HomeServices NW Real Estate
Vacant Land
- 1/10 10
0.24 Acres$200,000Price Dropped by $50KRidgewood RD #TL 303, Oceanside, OR 97134
Listed by Berkshire Hathaway HomeServices NW Real Estate
Vacant Land

