Filters Reset
Save Search
Save your search to get Alerts
5.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/8 8
2.42 Acres$175,000Price Dropped by $10K - 1/14 14
2.09 Acres$150,000Price Dropped by $15K - 1/30 30
13.34 Acres$14,000Price Dropped by $5K - 1/27 27
$55,000Price Dropped by $10K - 1/19 19
11.08 Acres$80,000Price Dropped by $5K - 1/16 16
0.75 Acres$850,000Price Dropped by $79K - 1/10 10
1.01 Acres$151,900Price Dropped by $23K - 1/48 48
3,076 SqFt$875,000Price Dropped by $35K - 1/19 19
0.72 Acres$69,999Price Dropped by $9K - 1/9 9
0.17 Acres$60,000Price Dropped by $7K - 1/9 9
6,773 SqFt$1,850,000Price Dropped by $150K - 1/23 23
1.25 Acres$399,999Price Dropped by $10K - 1/11 11
40 Acres$85,000Price Dropped by $14K - 1/20 20
0.06 Acres$150,000Price Dropped by $1.1M1005 SE Bay BLVD, Newport, OR 97365
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Vacant Land
- 1/40 40
6,479 SqFt$1,050,000Price Dropped by $75K - 1/10 10
0.23 Acres$9,900Active - 1/12 12
160 Acres$175,000Price Dropped by $40K - 1/25 25
169.41 Acres$969,000Price Dropped by $110K - 1/11 11
4.58 Acres$1,995,000Price Dropped by $200K - 1/41 41
45.7 Acres$795,000Price Dropped by $64K - 1/19 19
880 SqFt$250,000Price Dropped by $10K - 1/17 17
2.01 Acres$89,400Active - 1/5 5
48.65 Acres$240,000Price Dropped by $20K - 1/16 16
1.27 Acres$299,000Price Dropped by $50K

