Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
4 Beds 2.1 Baths 2,206 SqFt$565,000Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 1,554 SqFt$550,000Price Dropped by $50K - 1/46 46
5 Beds 4 Baths 3,680 SqFt$450,000Price Dropped by $6K - 1/30 30
4 Beds 2 Baths 2,432 SqFt$449,000Price Dropped by $16K - 1/34 34
3 Beds 2.1 Baths 1,666 SqFt$440,000Price Dropped by $15K - 1/42 42
3 Beds 1.1 Baths 1,630 SqFt$439,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,254 SqFt$424,000Price Dropped by $5K - 1/34 34
2 Beds 2 Baths 1,125 SqFt$409,900Price Dropped by $9K - 1/16 16
3 Beds 2 Baths 1,008 SqFt$399,900Price Dropped by $4K3217 SW QUARTZ AVE, Redmond, OR 97756
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D
3 Beds 1 Bath 912 SqFt$349,900Price Dropped by $10K - 1/16 16
2 Beds 1 Bath 1,123 SqFt$305,000Price Dropped by $5K - 1/22 22
2 Beds 1 Bath 798 SqFt$75,000Price Dropped by $7K3909 E FOURTH PLAIN BLVD #49, Vancouver, WA 98661
Listed by Keller Williams Realty
Manufactured Home
- 1/41 41
5 Beds 4 Baths 3,493 SqFt$1,175,000Price Dropped by $75K - 1/48 48
4 Beds 2.1 Baths 2,303 SqFt$699,000Price Dropped by $26K - 1/48 48
3 Beds 2 Baths 2,120 SqFt$659,000Price Dropped by $11K - 1/39 39
3 Beds 2.1 Baths 2,107 SqFt$567,500Price Dropped by $10K - 1/29 29
2 Beds 2 Baths 1,580 SqFt$527,000Price Dropped by $3K - 1/28 28
4 Beds 2 Baths 1,164 SqFt$469,950Price Dropped by $5K - 1/42 42
4 Beds 2 Baths 1,459 SqFt$454,500Active - 1/36 36
3 Beds 1 Bath 1,428 SqFt$376,000Price Dropped by $9K - 1/24 24
2 Beds 2.1 Baths 1,018 SqFt$329,900Price Dropped by $35K - 1/23 23
3 Beds 2 Baths 1,712 SqFt$309,900Price Dropped by $25K - 1/45 45
2 Beds 2 Baths 1,248 SqFt$95,555Price Dropped by $3K - 1/20 20
12 Beds 8.4 Baths 5,000 SqFt$1,699,900Price Dropped by $20K

