Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/27 27
4 Beds 2.1 Baths 1,935 SqFt$525,000Price Dropped by $10K2343 SE WILLIAMS DR, Gresham, OR 97080
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 3D
3 Beds 2 Baths 2,020 SqFt$510,000Price Dropped by $10K - 1/31 31
1 Bed 2 Baths 1,170 SqFt$479,000Price Dropped by $16K - 1/48 48
3 Beds 2 Baths 1,786 SqFt$479,000Price Dropped by $20K - 3D
3 Beds 2 Baths 1,225 SqFt$475,000Price Dropped by $6K - 1/21 21
4 Beds 2.1 Baths 1,691 SqFt$439,900Price Dropped by $10K - 1/33 33
3 Beds 2.1 Baths 1,428 SqFt$419,000Price Dropped by $10K - 1/29 29
2 Beds 1 Bath 933 SqFt$279,000Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 1,139 SqFt$234,900Price Dropped by $30K - 1/31 31
2 Beds 2 Baths 938 SqFt$55,000Price Dropped by $3K - 3D
3 Beds 2.1 Baths 3,054 SqFt$3,325,000Price Dropped by $175K - 1/48 48
5 Beds 3.1 Baths 6,389 SqFt$2,550,000Price Dropped by $50K - 1/17 17
3 Beds 3.1 Baths 2,996 SqFt$665,000Price Dropped by $7K
4 Beds 4 Baths 2,666 SqFt$544,000Price Dropped by $15K612 FLORENCE AVE, Astoria, OR 97103
Listed by Sowins Real Estate & Property Management, LLC
Townhouse
- 1/46 46
3 Beds 2 Baths 1,426 SqFt$509,000Price Dropped by $16K374 WARNER PARROTT RD, Oregon City, OR 97045
Listed by Windermere Community Realty
Single Family Home
- 1/31 31
3 Beds 3 Baths 1,138 SqFt$369,000Price Dropped by $10K - 1/30 30
3 Beds 2.1 Baths 1,495 SqFt$335,000Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,404 SqFt$149,000Price Dropped by $10K - 3D
5 Beds 3 Baths 3,008 SqFt$748,000Price Dropped by $20K - 1/47 47
5 Beds 2.1 Baths 3,321 SqFt$699,000Price Dropped by $26K2745 NE KELLY PL, Gresham, OR 97030
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 48
3 Beds 3.1 Baths 1,725 SqFt$639,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,679 SqFt$549,900Price Dropped by $15K - 1/20 20
3 Beds 2 Baths 1,300 SqFt$399,900Price Dropped by $19K - 1/32 32
2 Beds 1 Bath 1,458 SqFt$344,900Price Dropped by $5K

